Description
SPECIFICATION
- Easy in Chest Zip with YKK zip
- Hexo_Therm lined core
- FLX_THERMO lining in all other panels
- Taped core and critically taped seam junctions
- 3D stitch
- Resist cuff, ankle and oversize knee panels
- Compression cut cuffs
- Apex fit
Wetsuit Sizes:
WOMEN’S
SIZE US | SIZE UK | SIZE EU | HEIGHT | CHEST | WEIGHT |
2 | 8 | 32 | 5’3 – 5’5 | 28″ – 30″ | 95 – 105lbs |
160 – 165cm | 71 – 75cm | 43 – 48kg | |||
2T | 8T | 32T | 5’4 – 5’6 | 28″ – 30″ | 95 – 105lbs |
162 – 167cm | 71 – 75cm | 43 – 48kg | |||
4 | 10 | 34 | 5’4 – 5’6 | 30″ – 32″ | 105 – 120lbs |
162 – 167cm | 75 – 81cm | 48 – 54kg | |||
4T | 10T | 34T | 5’5 – 5’7 | 30″ – 32″ | 105 – 120lbs |
165 – 170cm | 75 – 81cm | 48 – 54kg | |||
6 | 12 | 36 | 5’5 – 5’7 | 32″ – 34″ | 115 – 135lbs |
165 – 170cm | 81 – 86cm | 52 – 61kg | |||
6T | 12T | 36T | 5’6 – 5’8 | 32″ – 34″ | 115 – 135lbs |
167 – 172cm | 81 – 86cm | 52 – 61kg | |||
8 | 14 | 38 | 5’6 – 5’8 | 34″ – 36″ | 130 – 145kg |
167 – 172cm | 86 – 91cm | 59 – 65kg | |||
10 | 16 | 40 | 5’7 – 5’9 | 36″ – 38″ | 140 – 155lbs |
170 – 175cm | 91 – 96cm | 63 – 70kg | |||
12 | 18 | 42 | 5’8 – 5’10 | 37″ – 39″ | 145 – 160lbs |
172 – 177cm | 94 – 99cm | 65 – 72kg |
80% Neoprene, 15% Nylon, 5% Polyester
There are no reviews yet.