


2024 NeilPryde Glide Aluminium Fuselage (Black)
ALUMINIUM FUSELAGE (BLACK)
SIZES: 71cm / 81cm
Categories:
Tags:
Choose options



2024 NeilPryde Glide Aluminium Fuselage (Black)
Sale price£169.00
Description
FOIL COMPATABILITY DETAILS
Carbon Mast Options | - 75cm - 85cm - 95cm |
Aluminium Mast Options | - 55cm - 75cm - 85cm |
Fuselage Options | - 60cm (Glide Surf Carbon) - 71cm (Glide & Swift Carbon) - 71cm (Glide Aluminum) - 81cm (Glide Aluminum) * Aluminium Fuselage must be used with Aluminum Mast must be used with Carbon Mast |
Glide Wind & Surf Front Wing Options / Area | 11: 1130, 13: 1300, 15: 1490, 17: 1650, 19: 1850, 21: 2100, 23: 2270 |
Glide Wind & Surf Tail Wing Options / Area | 210 (fits with Front Wings 11, 13, 15) 235 (fits with Front Wings 17, 19, 21, 23) |
Glide Swift Front Wings / Area | 6: 600, 8: 800, 10: 1000, 12: 1200, 14: 1450 |
Glide Swift Tail Wings / Area | 210 (fits with Front Wings 6, 8, 10) 270 (fits with Front Wings 12, 14) |
Carbon vs Aluminium | - Aluminium masts must be used with Aluminium fuselages. - Carbon masts mast be used with Carbon fuselages. - All Glide and Swift front and tail wings fit all fuselages. |
Head Plates | - Carbon Masts come with fixed Surf Plate. - Aluminium masts have interchangeable heads in the following options. - Surf Plate - Deep Tuttle - Powerbox |
SPECS
SIZE | MAST LENGTH cm | FUSELAGE LENGTH cm | FRONT WING SPAN cm | FRONT WING AREA cm2 | TAIL WING SPAN cm | TAIL WING cm2 | BASE |
8 | 75 | 70 | 82 | 800 | 36.6 | 210 | Inter.Head |
10 | 75 | 70 | 91 | 1000 | 36.6 | 210 | Inter.Head |
12 | 75 | 70 | 96 | 1200 | 41.5 | 270 | Inter.Head |
14 | 75 | 70 | 103 | 1450 | 41.5 | 270 | Inter.Head |
AREA: Projected area of the wing on a flat plane.
TAIL WING: Projected area of the tail wing on a flat plane.
**Sizes 8 - 14 are available as a full set. Front and Back Wings are available in all sizes separately**
GLIDE VS GLIDE SWIFT SIZING
Switching from Glide Series to Glide Swift or considering adding Glide Swift wings to your quiver? We recommend using around 500cc smaller Glide Swift Wings than comparable Glide Series wings. Please see our recommended sizing comparison below.Glide HP 11 | Glide Swift 6 | Tail 210 |
Glide HP 13 | Glide Swift 8 | Tail 210 |
Glide HP 15 | Glide Swift 10 | Tail 210 |
Glide HP 17 | Glide Swift 12 | Tail 270 |
Glide HP 19 | Glide Swift 14 | Tail 270 |
Glide HP 23 | Glide Swift 14 | Tail 270 |