







NeilPryde Fly SL Wing - 2025
LIGHT WIND PERFORMANCE
SIZES: 7.0 / 8.0 m
Categories:
Tags:
Choose options








NeilPryde Fly SL Wing - 2025
Sale price£1,229.00
Description

DESIGN DETAILS
DESIGN FEATURES
High Lift Coefficient Concept | Drawing inspiration from the proven first generation FLY, the new Fly SL 2025 evolves the concept with flatter entry sections and increased canopy tension - this makes the wing point higher into the wind and extends the range while still retaining the responsive easy handling and early take off. |
Hybrid Transverse Paneling | The Fly SL 2025 paneling combines transverse paneling for maximum shape holding and durability with 3 shaping seams for precise control of shape distribution and twist. |
PVC Windows | We’ve chosen PVC for ultimate strength, maximum visibility and safety on the water. |
Back Pack Bag | The Fly SL comes with a high quality back pack style bag with comfortable shoulder straps,versatile side pockets and even a small repair kit. |
Part of the FLY Family | The new Fly SL 2025 shares its DNA with the renowned FLY and freshly updated FLY III. This means you're getting a wing that's backed by the legacy of proven performance and relentless development that defines the Neil Pryde brand. |
Carbon Ergo Handles | Neil Pryde carbon handles are a lightweight and durable evolution of our industry leading design. They feature our drop grip, optimized and – in combination with our strut design – create an ergonomic shape for maximum comfort. |
SIZE AND PRODUCT SPECS
SIZE | PRESSURE LE (PSI) | PRESSURE STRUT (PSI) | Est. SPAN mm | Est. STRUT mm | Est. AR | WEIGHT Kg | REC. LEASH LENGTH cm |
7.0 | 7.5 | 8.5 | 3,750 | 2,436 | 2.27 | 3.3 | 140 |
8.0 | 7.0 | 8.0 | 3,855 | 2,600 | 2.16 | 3.6 | 140 |